Search Product
USD 72 / kg
Request a QuoteGrade: Food-Ingredient Grade · CAS 5328-37-0
L-arabinose powder supports sucrose-containing beverages, bakery products and dry blends through formulation guidance and controlled matrix-specific bench trials before scale-up. Food-ingredient specifications, COA and SDS requirements, packaging, samples, pricing and supply terms enable comparison. Sucrose-related performance requires recipe validation before finished-product claims are made.
| Decision point | Food-ingredient supply | Research grade |
|---|---|---|
| Intended use | Food and beverage formulation, subject to market review | Laboratory research or further processing only |
| Release checks | Assay, moisture, identity and microbiological controls on the batch COA | Reagent purity and laboratory-specific test methods |
| Packaging and traceability | Bulk moisture-protective packaging with batch code | Smaller laboratory packs with catalog and lot traceability |
| Purchase route | Sample, specification confirmation and bulk quotation | Catalog pack purchase from a reagent supplier |
| Product name | L-Arabinose |
|---|---|
| Grade / identity | Food-ingredient grade / CAS 5328-37-0 |
| Appearance | White or off-white crystalline light powder; sweet, no peculiar smell and no visible impurities |
| Assay | 99.0–102.0% |
| Moisture | ≤0.5% |
| Sulfated ash | ≤0.1% |
| Specific rotation | +102° to +105° |
| Particle size | 20 mesh pass |
| Heavy metals / lead | Heavy metals ≤5 mg/kg; lead ≤0.5 mg/kg |
| Microbiology | Total plate count ≤1,000 CFU/g; coliform ≤3 MPN/g |
The scope and validity shown on the current full-size copy govern approval.